26.48Dec 04, 2025 EOD
| IEC Education Ltd | Industry : (Computer Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531840 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE172B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.73 | Market Cap(₹Cr.): | 40.41 | Face Value(₹): | 10.00 |
| IEC Education Ltd | ||
|---|---|---|
| Industry : (Computer Education) | ||
| BSE Code: | 531840 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE172B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.73 | |
| Market Cap(₹Cr.): | 40.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.48Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.52 (2.00 %) |
N.A
|
| Open(₹) |
25.99
|
N.A
|
| Prev Close(₹) |
25.96
|
N.A
|
| Volume |
13750
|
N.A
|
| Today's Range(₹) |
27.18 - 24.67
|
N.A
|
| 52-Week Range(₹) |
46.58 - 24.67
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|